Click on the areas on the map to view the developments or make a selection from the menus below.
The Strathbeg
View floor layout plans

The Strathbeg

A 4 bedroom detached bungalow with a single garage

Sold

 

 

 

 

 

 



First Floor
Room Size ( Sqft ) Size ( Metres )
Lounge 18'1" x 13'1" 5.52m x 4.02m
Kitchen/Dining 14'4" x 11'5" 4.40m x 3.52m
Utility 5'10" x 11'5" 1.82m x 3.52m
Master Bedroom 13'2" x 11'2" 4.02m x 3.42m
Walk in Wardrobe 6'6" x 4'10" 2.02m x 1.52m
Ensuite 6'3" x 4'10" 1.93m x 1.52m
Bedroom 2 8'6" x 8'9" 2.63m x 2.70m
Bedroom 3 8'6" x 9'8" 3.38m x 2.99m
Bedroom 4/Study 7'5" x 10'6" 2.30m x 3.24m
Bathroom 7'9" x 6'7" 2.42m x 2.07m
Cpd (hall) 2.0" x 4'7" 0.60m x 1.43m
Garage 18'3" x 9'4" 5.60m x 2.85m


ENQUIRE ABOUT THIS PROPERTY
Latest News: