Click on the areas on the map to view the developments or make a selection from the menus below.
The Sandford
View floor layout plans

The Sandford

A 3 bedroom detached villa with a single garage.

Sold

 

 

 

 

 

 



Ground Floor
Room Size ( Sqft ) Size ( Metres )
Lounge 17'6" x 12'0" 5.37m x 3.66m
Kitchen 11'5" x 13'3" 3.51m x 4.06m
Utility 8'2" x 5'6" 2.69m x 1.72m
Store (Utility) 2.5" x 5'6" 0.75m x 1.72m
WC 5'9" x 3'0" 1.82m x 0.90m
Bedroom 1 13'4" x 11'8" 4.10m x 3.60m
Ensuite 4'9" x 8'5" 1.52m x 2.62m

First Floor
Room Size ( Sqft ) Size ( Metres )
Bedroom 2 10'5" x 9'9" 3.22m x 3.02m
Bedroom 3 10'7" x 6'8" 3.26m x 2.07m
Bathroom 6'9" x 6'8" 2.12m x 2.07m
Store (1F) 3'0" x 3'3" 0.93m x 1.02m
Garage 18'3" x 9'8" 5.60m x 3.00m


ENQUIRE ABOUT THIS PROPERTY
Latest News: