Click on the areas on the map to view the developments or make a selection from the menus below.
The Murray
View floor layout plans

The Murray

Sold

 

 

 

 

 

 



Room Sizes
Room Size ( Sqft ) Size ( Metres )
LOUNGE 14'2" x 18'3" 4.38m x 5.50m
FAMILY/DINING 13'3" x 8'10" 4.10m x 2.70m
MASTER BEDROOM 13'2" x 11'8" 4.03m x 3.58m
EN-SUITE 6'6" x 5'10" 1.98m x 1.78m
BEDROOM 2 9'9" x 11'8" 2.98m x 3.58m
BEDROOM 3 12'5" x 11'9" 3.78m x 3.60m
STUDY/BEDROOM 8'5" x 11'9" 2.58m x 3.60m
KITCHEN 13'3" x 9'4" 4.05m x 2.85m
BATHROOM 6'8" x 8'1" 2.03m x 2.48m
WC 4'3" x 5'10" 1.30m x 1.78m
GARAGE 11'2" x 18'0" 3.40m x 5.50m


ENQUIRE ABOUT THIS PROPERTY
Latest News: