Click on the areas on the map to view the developments or make a selection from the menus below.
The Ross
View floor layout plans

The Ross

Sold

 

 

 

 

 

 



Room Sizes
Room Size ( Sqft ) Size ( Metres )
LOUNGE 14'8" x 12'11" 4.48m x 3.95m
MASTER BEDROOM 11'8" x 9'9" 3.58m x 2.98m
EN-SUITE 3'10" x 7'7" 1.18m x 2.30m
BEDROOM 2 10'9" x 10'9" 3.28m x 3.28m
BEDROOM 3 8'5" x 9'1" 2.58m x 2.78m
KITCHEN 11'9" x 9'9" 3.60m x 2.98m
DINING 14'8" x 9'9" 4.48m x 2.98m
BATHROOM 6'6" x 9'9" 1.98m x 2.98m
UTILITY 5'6" x 7'7" 1.68m x 2.30m
GARAGE 11'6" x 18'0" 3.50m x 5.50m


ENQUIRE ABOUT THIS PROPERTY
Latest News: