Click on the areas on the map to view the developments or make a selection from the menus below.
The Alder
View floor layout plans

The Alder

The front porch forms an attractive feature to this house type. Enter into the hall from the vestibule. The elegant staircase contributes to the innovative ground floor design. Spacious Drawing Room with fireplace, Dining Hall which could be used as a family room if preferred, Study, WC, Guest Suite or Home Office with Shower Room, Utility Room, Open Plan kitchen and family area with fireplace, also with an informal dining area. An additional feature to this room are the double patio doors to the front of the property. The upstairs hallway has a study recess, Master Bedroom with En-suite and Dressing Room, Main Bathroom. The additional three bedrooms are en-suite. Double Garage plus Carport. Approximate floor area 269.57m2

Sold

 

 

 

 

 

 



Ground Floor
Room Size ( Sqft ) Size ( Metres )
Family Room 18' 11" x 18' 0" 5.760m x 5.475m
Kitchen 12' 1" x 10' 2" 3.680m x 3.100m
Utility 8' 4" x 6' 11" 2.545m x 2.105m
Guest Suite 14' 9" x 10' 10" 4.500m x 3.310m
G.S En-Suite 7' 7" x 4' 9" 2.300m x 1.450m
WC 5' 8" x 5' 2" 1.725m x 1.575m
Vestibule 8' 0" x 5' 8" 2.445m x 1.725m
Study 12' 0" x 5' 8" 3.650m x 1.725m
Drawing Room 19' 7" x 14' 9" 5.975m x 4.500m
D.R. Inc. Bay 24' 6" x 14' 9" 7.475m x 4.500m
Dining 13' 8" x 12' 0" 4.155m x 3.650m
Dining Inc Bay 16' 7" x 12' 0" 5.050m x 3.650m
Hall 13' 8" x 13' 6" 4.155m x 4.115m

First Floor
Room Size ( Sqft ) Size ( Metres )
Master Bedroom 14' 9" x 9' 8" 4.500m x 2.940m
M.B Inc. Bay 14' 9" x 14' 7" 4.500m x 4.440m
M.B Dressing 13' 9" x 5' 1" 4.200m x 1.550m
M.B En-Suite 9' 8" x 4' 11" 2.940m x 1.500m
Bedroom 2 12' 7" x 9' 8" 3.847m x 2.940m
Bathroom 7' 11" x 7' 4" 2.411m x 2.245m
Bedroom 3 15' 5" x 9' 8" 4.692m x 2.940m
En-Suite 7' 2" x 5' 6" 2.182m x 1.675m
Bedroom 4 14' 10" x 9' 8" 4.525m x 2.940m


ENQUIRE ABOUT THIS PROPERTY
Latest News: